<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InLoveWithSacto.tv &#187; Carmichael</title>
	<atom:link href="http://www.inlovewithsacto.tv/category/carmichael/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlovewithsacto.tv</link>
	<description>The best place to live!</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why Time of Escrow Counts When Buying a Sacto Home</title>
		<link>http://www.inlovewithsacto.tv/sacramento/why-time-of-escrow-counts-when-buying-a-sacto-home/</link>
		<comments>http://www.inlovewithsacto.tv/sacramento/why-time-of-escrow-counts-when-buying-a-sacto-home/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:50:19 +0000</pubDate>
		<dc:creator>Tamara Dorris</dc:creator>
				<category><![CDATA[Carmichael]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Short Sales & Foreclosures]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[real estate terms]]></category>
		<category><![CDATA[residential purchase agreement]]></category>
		<category><![CDATA[sacramento escrow]]></category>

		<guid isPermaLink="false">http://www.inlovewithsacto.tv/?p=1520</guid>
		<description><![CDATA[I’d like to highlight how important it is to pay attention to the terms in your home buying contracts. One in particular many home buyers do not understand, is term 1D in the Residential Purchase Agreement. 1D outlines the close of escrow you are agreeing to. Thirty days is the average turnaround of escrow, however [...]]]></description>
			<content:encoded><![CDATA[<p>I’d like to highlight how important it is to pay attention to the terms in your home buying contracts. One in particular many home buyers do not understand, is term 1D in the Residential Purchase Agreement. </p>
<p>1D outlines the close of escrow you are agreeing to. Thirty days is the average turnaround of escrow, however many lenders can get your loan funded much sooner, particularly if there are no credit or serious issues. This is good to understand as price is not the only competitive force in real estate. </p>
<p>Shorter escrow can mean the difference between you being successful in a bid vs. another buyer. Even ten days shorter escrow can make a huge difference, especially on foreclosed properties where banks are gunning for a quick turnaround.  </p>
<p>Buyers should consult with their agent and lender on the best escrow timeframe to indicate on the Residential Purchase agreement. It is crucial to be as realistic as possible because if you do not close when you say you are going to in term 1D, you could stand to lose your deposit. </p>
<p>- Original Youtube vid – <a href="http://www.youtube.com/watch?v=hKkwUIFCd7U&#038;list=UUrkJFlaSXHcAs34keMFihvA&#038;index=2&#038;feature=plcp">Why Time of Escrow Counts When Buying a Sacto Home </a>01/03/2011<br />
- <a href="http://www.findcarmichaelhomes.com/search/">Home Buyers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlovewithsacto.tv/sacramento/why-time-of-escrow-counts-when-buying-a-sacto-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Short Sellers</title>
		<link>http://www.inlovewithsacto.tv/sacramento/celebrating-short-sellers/</link>
		<comments>http://www.inlovewithsacto.tv/sacramento/celebrating-short-sellers/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:28:53 +0000</pubDate>
		<dc:creator>Tamara Dorris</dc:creator>
				<category><![CDATA[Carmichael]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Short Sales & Foreclosures]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[carmichael real estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[tamara dorris]]></category>

		<guid isPermaLink="false">http://www.inlovewithsacto.tv/?p=1503</guid>
		<description><![CDATA[I would like to take a moment to celebrate homeowners who make the decision to do a short sale. The decision is a difficult one often clouded with embarrassment for the seller, however I feel the decision is a community service. Anyone choosing a short sale over a foreclosure should be encouraged and congratulated. When [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to take a moment to celebrate homeowners who make the decision to do a short sale. The decision is a difficult one often clouded with embarrassment for the seller, however I feel the decision is a community service. Anyone choosing a short sale over a foreclosure should be encouraged and congratulated.</p>
<p>When a foreclosure occurs on a home, the value drops. This in turn causes the entire neighborhood values to decrease. Simply put: foreclosures make a neighborhood look bad. When a home owner responsibly opts to short sale their property, this extends value to the entire local community.</p>
<p>For information on short selling in Carmichael specifically, please see my article in the <a href="http://carmichael.patch.com/articles/can-i-short-sale-my-carmichael-home" target="_blank">Carmichael Patch</a>.</p>
<p>- Original Youtube vid – <a title="Short Selling" href="http://www.youtube.com/watch?v=59RRUJ_lYZY&amp;list=UUrkJFlaSXHcAs34keMFihvA&amp;feature=plcp" target="_blank"><em>Celebrating Short Sellers</em>, 11/10/2011<br />
</a>- <a href="http://www.findcarmichaelhomes.com/sell/" target="_blank">Home Sellers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlovewithsacto.tv/sacramento/celebrating-short-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Crooks In Sacramento</title>
		<link>http://www.inlovewithsacto.tv/carmichael/copper-crooks-in-sacramento/</link>
		<comments>http://www.inlovewithsacto.tv/carmichael/copper-crooks-in-sacramento/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:06:15 +0000</pubDate>
		<dc:creator>Tamara Dorris</dc:creator>
				<category><![CDATA[Carmichael]]></category>
		<category><![CDATA[Citrus Heights]]></category>
		<category><![CDATA[Fair Oaks]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[carmichael real estate]]></category>
		<category><![CDATA[citrus heights real estate]]></category>
		<category><![CDATA[copper recycling]]></category>
		<category><![CDATA[copper theft]]></category>
		<category><![CDATA[fair oaks real estate]]></category>
		<category><![CDATA[tamara dorris]]></category>

		<guid isPermaLink="false">http://www.inlovewithsacto.tv/?p=1499</guid>
		<description><![CDATA[At two recent events, the Carmichael Chamber of Commerce luncheon and at a Sacramento Metro Chamber of Commerce meeting, a recurring issue came up – we have a real problem of copper crooks in the Sacramento area, which is costing the city and property owners quite a bit of money. The primary example of this [...]]]></description>
			<content:encoded><![CDATA[<p>At two recent events, the Carmichael Chamber of Commerce luncheon and at a Sacramento Metro Chamber of Commerce meeting, a recurring issue came up – we have a real problem of copper crooks in the Sacramento area, which is costing the city and property owners quite a bit of money.</p>
<p>The primary example of this is where the copper from city street light boxes are being targeted by thieves. <a href="http://www.kcra.com/news/29885906/detail.html#ixzz1fhfIvXat" target="_blank">KCRA</a> recently reported that around 175 areas have been affected. The Sacramento Department of Transport estimates the theft has cost around $200,000, with a 3-6 month backlog in street light repairs. The Department is strongly urging the public to contact police if they notice anyone working on city lights in absence of a city/Dept vehicle.</p>
<p>Copper theft has also affected the real estate industry. I’ve had 3-4 houses either awaiting buyers to move in or awaiting escrow to close where the process had to be halted due to air conditioning units being stolen with the copper being sold at a recycling center.</p>
<p>Although crack down efforts are in place on the seven Sacramento copper recycling facilities (Sheriff Jones is actually putting a person or department together to target copper theft), as conscious community members in Fair Oaks, Carmichael, Citrus Heights, and the greater surrounds, I encourage you to be observant of activity in your neighborhoods.</p>
<p>If you notice suspicious activity with the removal of air conditioning units, make the call to authorities.</p>
<p>- Original Youtube vid &#8211; <em><a href="http://www.youtube.com/watch?v=lcqtoOVJltA&amp;list=UUrkJFlaSXHcAs34keMFihvA&amp;feature=plcp" target="_blank">Copper Crooks, 11/15/2011</a><br />
</em>- <a href="http://www.findcarmichaelhomes.com/sell/" target="_blank">Home Sellers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlovewithsacto.tv/carmichael/copper-crooks-in-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmichael Home Sales Stats November 2011</title>
		<link>http://www.inlovewithsacto.tv/carmichael/carmichael-home-sales-stats-november-2011/</link>
		<comments>http://www.inlovewithsacto.tv/carmichael/carmichael-home-sales-stats-november-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:46:02 +0000</pubDate>
		<dc:creator>Tamara Dorris</dc:creator>
				<category><![CDATA[Carmichael]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>

		<guid isPermaLink="false">http://www.inlovewithsacto.tv/?p=1479</guid>
		<description><![CDATA[Here&#8217;s where we are with single-family homes in Carmichael for November (95608) We currently have 115 traditional and REO active listings and 55 short sales, for a total active inventory of 170 homes on the market. There are 47 short sale contingents. Remember, a &#8220;contingent&#8221; short sale means that the homeowners have accepted an offer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inlovewithsacto.tv/wp-content/uploads/2011/12/DSC000051.jpg"><img src="http://www.inlovewithsacto.tv/wp-content/uploads/2011/12/DSC000051.jpg" alt="" title="DSC00005" width="440" height="280" class="alignnone size-full wp-image-1480" /></a></p>
<p>Here&#8217;s where we are with single-family <strong>homes in Carmichael for November</strong> (95608)</p>
<p>We currently have 115 traditional and REO active listings and 55 short sales, for a <strong>total active inventory of 170</strong> homes on the market.</p>
<p>There are 47 short sale contingents. Remember, a &#8220;contingent&#8221; short sale means that the homeowners have accepted an offer and are now waiting for the bank to approve it, so it&#8217;s not really sold yet, but it&#8217;s no longer active&#8230;kind of like in limbo.</p>
<p>There&#8217;s also 68 pending sales, so that means there are currently 115 Carmichael homes waiting to go to the new homeowners. People are recognizing the great living in Carmichael!</p>
<p>For the month of November, there were <strong>39 Carmichael homes sold.</strong></p>
<p><strong>My commentary:  </strong></p>
<p>On one hand, we could look at the stats for Carmichael homes and thinks, &#8220;wow, only 39 sold and 170 still on the market, that&#8217;s terrible!&#8221; However, we can&#8217;t be sure how many of those contingencies took place in November, AND, we have to assume the pending sales will close, thus, that could bring our total use per month up a whopping 154 Carmichael homes sold per month, making the current inventory of 170 seem less daunting.</p>
<p>Nevertheless, we are entering the holiday season, and although I am still listing Carmichael short sales and helping folks buy Carmichael homes, this will typically be a slower time for sales. That said, and with the prediction for foreclosures still uncomfortably high, we may find ourselves having a slow start to 2012. I will keep you updated with Carmichael home sales for the year next month.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlovewithsacto.tv/carmichael/carmichael-home-sales-stats-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buyer Tip</title>
		<link>http://www.inlovewithsacto.tv/carmichael/best-buyer-tip/</link>
		<comments>http://www.inlovewithsacto.tv/carmichael/best-buyer-tip/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:34:07 +0000</pubDate>
		<dc:creator>Tamara Dorris</dc:creator>
				<category><![CDATA[Carmichael]]></category>
		<category><![CDATA[Home Buyers]]></category>

		<guid isPermaLink="false">http://www.inlovewithsacto.tv/?p=1422</guid>
		<description><![CDATA[Here&#8217;s a tip for home buyers: You can fix an ugly house and sometimes even change the floor plan, but you cannot fix a neighborhood, so be sure your new home is in an area you feel good about living in.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a tip for home buyers:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/QKa--ipVMKs" frameborder="0" allowfullscreen></iframe></p>
<p>You can fix an ugly house and sometimes even change the floor plan, but you cannot fix a neighborhood, so be sure your new home is in an area you feel good about living in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlovewithsacto.tv/carmichael/best-buyer-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

